The following list of partners of the Faculty of Agriculture, Universitas Mulawarman is compiled from partnership documents (MoU/MoA/PKS) and the faculty's partnership news archive. Partners include universities, government agencies, companies/industries, associations, cooperatives, foundations, schools, as well as village/sub-district governments, at the international, national, and local Kalimantan Timur levels.
International Partners
| No | Partner | Country |
|---|---|---|
| 1 | Nong Lam University - HCMC | Vietnam |
| 2 | Anhui Agricultural University | China |
| 3 | Okayama University | Japan |
| 4 | Japan Green Expansion Coalition (JGEC) | Japan |
| 5 | Walailak University | Thailand |
| 6 | Universiti Brunei Darussalam (UBD) | Brunei Darussalam |
| 7 | Institute for Biodiversity and Environmental Research (IBER) | Brunei Darussalam |
| 8 | Universiti Islam Sultan Sharif Ali (UNISSA) | Brunei Darussalam |
| 9 | Universiti Sains Islam Malaysia (USIM) | Malaysia |
| 10 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
| 11 | Universiti Teknologi MARA (UiTM) | Malaysia |
| 12 | Temasek Polytechnic | Singapore |
| 13 | Singapore University of Social Sciences (SUSS) | Singapore |
| 14 | Woosong University | South Korea |
| 15 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Germany |
| 16 | Northern Territory Cattlemen's Association (NTCA) - NIAPP | Australia |
National Partners
| No | Partner | Field |
|---|---|---|
| 1 | PT Syngenta Indonesia | Agrochemical & seed industry |
| 2 | PT East West Seed Indonesia | Seed industry |
| 3 | PT Eagle High Plantation | Plantation |
| 4 | PT Triputra Agro Persada | Plantation |
| 5 | PT Baramulti Suksessarana, Tbk | Mining (CSR/empowerment) |
| 6 | PT Grab Teknologi Indonesia | Technology/transportation |
| 7 | PT Indosat Multimedia Mobile | Telecommunications |
| 8 | PT Asuransi Jiwa Syariah Al Amin | Sharia insurance |
| 9 | Asosiasi Petani Kelapa Sawit Indonesia (APKASINDO) | Farmers' association |
| 10 | Perkumpulan Penyuluh Pertanian Swadaya Indonesia | Extension workers' association |
| 11 | Badan Pangan Nasional | Central government agency |
| 12 | Urban Edukasi | Educational institution |
| 13 | IPB University (Faculty of Animal Science) | University |
| 14 | Universitas Tadulako (Faculty of Animal Science) | University |
| 15 | Universitas Gadjah Mada (UGM) | University |
| 16 | Universitas Sebelas Maret (UNS) | University |
| 17 | Universitas Padjadjaran (Unpad) | University |
| 18 | Universitas 17 Agustus 1945 (UNTAG) Samarinda - Faculty of Agriculture | University |
Local Partners (Kalimantan Timur)
| No | Partner | Type |
|---|---|---|
| 1 | Otorita Ibu Kota Nusantara (OIKN) | Government agency |
| 2 | Pemerintah Kabupaten Paser | Local government |
| 3 | Polres Kutai Kartanegara | Security agency |
| 4 | Badan Penelitian dan Pengembangan Daerah Prov. Kaltim | Local government |
| 5 | Badan Perakitan dan Modernisasi Pertanian (BRMP) Prov. Kaltim | Agency (formerly BPTP Kaltim) |
| 6 | Dinas Pangan, Tanaman Pangan dan Hortikultura Prov. Kaltim | Government office |
| 7 | Dinas Peternakan dan Kesehatan Hewan Prov. Kaltim | Government office |
| 8 | Dinas Peternakan Kota Samarinda | Government office |
| 9 | Dinas Pendidikan Kabupaten Mahakam Ulu | Government office |
| 10 | Balai Pelatihan Vokasi dan Produktivitas (BPVP) Samarinda | Training institution |
| 11 | P4S Puri Leisa | Self-supporting agricultural training center |
| 12 | Universitas Kutai Kartanegara (Unikarta) | University |
| 13 | PT Ekosistem Ternak Borneo | Livestock company |
| 14 | PT Adimitra Baratama Nusantara | Company |
| 15 | PT Bumi Karya Mentari | Company |
| 16 | PT Mitra Sinar Jaya | Company |
| 17 | PT Bramasta Sakti | Company |
| 18 | Koperasi Harapan Kerukunan Tani Indonesia Kaltim | Cooperative |
| 19 | Forum CSR Kaltim | Forum |
| 20 | Yayasan Agropolitan Nusantara Madani | Foundation |
| 21 | Kelurahan Lempake | Sub-district |
| 22 | Desa Giri Agung | Village |
| 23 | Desa Segihan | Village |
| 24 | Desa Muara Bengkal Ilir | Village |
| 25 | SMK Negeri 1 Muara Kaman | School |
| 26 | SMK Negeri 9 Samarinda | School |
| 27 | SMK-SPP Samarinda | School |
Related Information
Details of partnership documents (MoU/MoA/PKS) per partner are available on the International Partnership, National Partnership, and Regional Partnership pages. The mechanism for student internships at partners is set out on the Internship and Field Work Practice (PKL) Guidelines pages. This list is updated as new partnerships are added.